Materials
Petrochemicals: asphalt and bitumen
Paving-grade petroleum bitumen and polymer-modified asphalt; emulsions on request.
Typical grades
| Type | Application | Penetration (0.1 mm) | Standard | Packaging | Quote |
|---|---|---|---|---|---|
| CAP 30/45 | Heavy traffic and bus lanes | 30 – 45 | ANP 19/2005 DNIT 095/2006-EM | Bulk (heated tanker), drum or bitubag | Quote |
| CAP 50/70 | General paving, asphalt plants | 50 – 70 | ANP 19/2005 DNIT 095/2006-EM | Bulk (heated tanker), drum or bitubag | Quote |
| Bitumen 60/70 | Paving (export specification) | 60 – 70 | ASTM D946 | Bulk (heated tanker), drum or bitubag | Quote |
| PMB 55/75-E | Medium to heavy-traffic highways | 45 – 70 | ANP 32/2010 DNIT 129/2011-EM | Bulk (heated tanker) or drum | Quote |
| PMB 60/85-E | Heavy-traffic highways and waterproofing | 40 – 70 | ANP 32/2010 DNIT 129/2011-EM | Bulk (heated tanker) or drum | Quote |
| PMB 65/90-E | Very heavy traffic, porous asphalt | 40 – 70 | ANP 32/2010 DNIT 129/2011-EM | Bulk (heated tanker) or drum | Quote |
Typical market values to guide your request; not a specification. The exact grade, producer and origin come with the quote, together with the technical data sheet (TDS). Other grades on request. Melt flow index measured at each resin's standard condition (PP 230 °C/2.16 kg; PE 190 °C/2.16 kg; PS 200 °C/5 kg; ABS 220 °C/10 kg; PC 300 °C/1.2 kg; POM 190 °C/2.16 kg). PVC by K-value and PET by intrinsic viscosity (IV). Asphalt to the standard shown on each row (ANP/DNIT or ASTM).
Typical applications
- Paving and asphalt plants
- Waterproofing
- Scheduled supply per project